from the National Weather Service
Mostly cloudy. Highs 43 to 51 at 5000 feet...35 to 45 at 8000 feet.
Partly cloudy. Near the crest...mostly cloudy in the evening then becoming partly cloudy. Lows 28 to 38 at 5000 feet...20 to 30 at 8000 feet.
Mostly sunny. Not as cool. Highs 51 to 59 at 5000 feet...42 to 52 at 8000 feet.
Partly cloudy. Lows 29 to 39 at 5000 feet...22 to 32 at 8000 feet.
Mostly clear. Highs 56 to 66 at 5000 feet...48 to 58 at 8000 feet. Lows 31 to 41 at 5000 feet... 24 to 34 at 8000 feet.
Mostly clear. Highs 56 to 66 at 5000 feet...48 to 58 at 8000 feet. Lows 31 to 41 at 5000 feet... 24 to 34 at 8000 feet.
Mostly clear. Highs 56 to 66 at 5000 feet...48 to 58 at 8000 feet. Lows 31 to 41 at 5000 feet... 24 to 34 at 8000 feet.
Wind: SW 30 mph | Humidity: 36% | Dew Point: 16 | Visibility: 10.0 mile | Barometer: 29.83 | Windchill 30
Wind: SSW 6 mph | Humidity: 54% | Dew Point: 13 | Probability of Precipitation: 95%
Wind: South 1 mph | Humidity: 54% | Dew Point: 11 | Probability of Precipitation: 95%
Wind: ENE 6 mph | Humidity: 51% | Dew Point: 11 | Probability of Precipitation: 95%
Wind: NNE 4 mph | Humidity: 49% | Dew Point: 7 | Probability of Precipitation: 4%
Wind: West 2 mph | Humidity: 49% | Dew Point: 20 | Probability of Precipitation: 4%
Wind: West 5 mph | Humidity: 39% | Dew Point: 23 | Probability of Precipitation: 4%
National Weather Service Alert:
Winter Storm Warning in effect until 7 am PST Saturday...
| City | Today's Forecast | High/Low |
|---|---|---|
| Mammoth Lakes | Mostly Cloudy | 36° / 20° |
| Merced | Rain | 61° / 38° |
| Merced | Rain | 63° / 38° |
| Madera | Rain | 65° / 40° |
| Fresno | Rain | 65° / 43° |
| Modesto | Rain | 58° / 40° |
| Bishop | Partly Cloudy | 63° / 29° |
| Twin Bridges | Snow | 49° / 16° |
| Stockton | Rain | 58° / 38° |
| Hanford | Chance of Rain | 67° / 40° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds