from the National Weather Service
Partly cloudy. Highs 52 to 58. Northwest winds 10 to 15 mph.
Mostly cloudy with a slight chance of rain. Lows 37 to 43. West winds around 10 mph in the evening becoming light.
Mostly cloudy with a slight chance of rain showers. Highs 54 to 62. South winds up to 10 mph.
Mostly clear. Lows 37 to 45. Northwest winds up to 10 mph.
Mostly sunny. Highs 59 to 65.
Mostly clear. Lows 39 to 45.
Mostly clear. Highs 60 to 66. Lows 38 to 45.
Mostly clear. Highs 60 to 66. Lows 38 to 45.
Wind: SSW 7 mph | Humidity: 74% | Dew Point: 43 | Visibility: 10.0 mile | Barometer: 30.02
Wind: South 5 mph | Humidity: 79% | Dew Point: 41 | Probability of Precipitation: 83%
Wind: South 1 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 83%
Wind: NNW 2 mph | Humidity: 92% | Dew Point: 43 | Probability of Precipitation: 83%
Wind: NNW 5 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 4%
Wind: NNW 8 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 4%
Wind: NW 9 mph | Humidity: 63% | Dew Point: 41 | Probability of Precipitation: 4%
National Weather Service Notice:
Notice: Public Information Statement
Wind Advisory in effect until 4 PM PST this evening...
| City | Today's Forecast | High/Low |
|---|---|---|
| Sacramento | Rain | 56° / 40° |
| Sacramento | Rain | 54° / 38° |
| Mather | Rain | 56° / 38° |
| Lincoln | Rain | 56° / 38° |
| Vacaville | Rain | 52° / 40° |
| Travis Air Force Base | Rain | 54° / 36° |
| Auburn | Rain | 52° / 40° |
| Olivehurst | Rain | 54° / 38° |
| Beale Air Force Base | Rain | 54° / 40° |
| American Canyon | Chance of a Thunderstorm | 52° / 40° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds