from the National Weather Service
Partly sunny. Cooler with highs in the upper 50s. East winds 10 to 15 mph.
Mostly cloudy. Lows in the lower 40s. East winds 5 to 10 mph...becoming southwest after midnight.
Cloudy with a 50 percent chance of rain. Highs in the mid 50s. East winds around 5 mph...becoming southeast in the afternoon.
Rain...mainly after midnight. Patchy fog. Rain may be heavy at times after midnight. Lows around 40. East winds 10 to 15 mph. Chance of rain near 100 percent.
Rain. Patchy fog. Highs around 50. North winds 5 to 10 mph. Chance of rain near 100 percent.
Showers likely...mainly in the evening. Lows in the lower 40s. Chance of rain 60 percent.
Partly sunny. Highs in the lower 50s.
Partly cloudy. Lows in the mid 30s.
Sunny. Highs in the lower 50s.
Partly cloudy. A chance of rain showers after midnight. Lows in the mid 30s. Chance of rain 30 percent.
Wind: NNE 6 mph | Humidity: 66% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 30.10 | Windchill 46
Wind: NE 6 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 5%
Wind: ENE 6 mph | Humidity: 66% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: ESE 8 mph | Humidity: 59% | Dew Point: 40 | Probability of Precipitation: 10%
Wind: East 7 mph | Humidity: 66% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: East 4 mph | Humidity: 86% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: ESE 0 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 28%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Westerly | Partly Cloudy | 54° / 40° |
| Groton | Partly Cloudy | 54° / 41° |
| Block Island | Partly Cloudy | 49° / 41° |
| Montauk | Partly Cloudy | 54° / 43° |
| North Kingstown | Partly Cloudy | 58° / 41° |
| Middletown | Partly Cloudy | 52° / 41° |
| Warwick | Partly Cloudy | 56° / 41° |
| North Windham | Partly Cloudy | 59° / 38° |
| Wainscott | Partly Cloudy | 56° / 43° |
| Deep River | Partly Cloudy | 58° / 41° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds