from the National Weather Service
Partly sunny. Cooler with highs in the upper 50s. East winds 5 to 10 mph. Gusts up to 20 mph this morning.
Mostly cloudy. Lows around 40. East winds 5 to 10 mph in the evening...becoming light and variable.
Cloudy with a 50 percent chance of rain. Highs in the upper 50s. East winds 5 to 10 mph.
Rain. Rain may be heavy at times after midnight. Lows in the upper 30s. Northeast winds 5 to 10 mph. Chance of rain near 100 percent.
Rain. Highs around 50. Northeast winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. Chance of rain near 100 percent.
Showers likely...mainly in the evening. Lows in the lower 40s. Chance of rain 70 percent.
Partly sunny. Highs in the lower 50s.
Partly cloudy. Lows in the mid 30s.
Sunny. Highs in the lower 50s.
Partly cloudy. A chance of showers after midnight. Lows in the mid 30s. Chance of rain 30 percent.
Wind: ENE 7 mph | Humidity: 66% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.11 | Windchill 43
Wind: NNE 8 mph | Humidity: 76% | Dew Point: 40 | Probability of Precipitation: 8%
Wind: ENE 6 mph | Humidity: 61% | Dew Point: 40 | Probability of Precipitation: 13%
Wind: East 5 mph | Humidity: 54% | Dew Point: 40 | Probability of Precipitation: 13%
Wind: ESE 7 mph | Humidity: 55% | Dew Point: 40 | Probability of Precipitation: 13%
Wind: East 4 mph | Humidity: 68% | Dew Point: 40 | Probability of Precipitation: 13%
Wind: East 1 mph | Humidity: 77% | Dew Point: 41 | Probability of Precipitation: 26%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Lincoln | Partly Cloudy | 56° / 38° |
| Warwick | Partly Cloudy | 56° / 41° |
| North Kingstown | Partly Cloudy | 58° / 41° |
| East Taunton | Partly Cloudy | 56° / 36° |
| Middletown | Partly Cloudy | 52° / 41° |
| Norwood | Mostly Cloudy | 54° / 34° |
| New Bedford | Partly Cloudy | 54° / 40° |
| Boston | Mostly Cloudy | 52° / 40° |
| Carver | Partly Cloudy | 52° / 36° |
| Worcester | Chance of Rain | 56° / 38° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds