from the National Weather Service
Partly sunny. Cooler with highs in the upper 50s. East winds 5 to 10 mph.
Mostly cloudy. Lows around 40. East winds around 5 mph...becoming north after midnight.
Cloudy with a 50 percent chance of rain. Highs in the mid 50s. East winds around 5 mph.
Rain. Rain may be heavy at times after midnight. Lows in the upper 30s. Northeast winds 5 to 10 mph. Chance of rain near 100 percent.
Rain. Highs in the upper 40s. North winds 15 to 20 mph. Gusts up to 30 mph in the afternoon. Chance of rain near 100 percent.
Showers likely...mainly in the evening. Lows in the upper 30s. Chance of rain 70 percent.
Partly sunny. Highs in the lower 50s.
Partly cloudy. Lows in the mid 30s.
Sunny. Highs in the lower 50s.
Partly cloudy. A chance of rain showers after midnight. Lows in the lower 30s. Chance of rain 30 percent.
Wind: NE 8 mph | Humidity: 62% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.12 | Windchill 45
Wind: NE 6 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 8%
Wind: ENE 6 mph | Humidity: 61% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: East 5 mph | Humidity: 52% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: ESE 6 mph | Humidity: 51% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: East 4 mph | Humidity: 66% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: East 1 mph | Humidity: 74% | Dew Point: 40 | Probability of Precipitation: 27%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Lincoln | Partly Cloudy | 56° / 38° |
| Warwick | Partly Cloudy | 56° / 41° |
| North Kingstown | Partly Cloudy | 58° / 41° |
| East Taunton | Partly Cloudy | 56° / 36° |
| Norwood | Mostly Cloudy | 54° / 34° |
| Boston | Mostly Cloudy | 52° / 40° |
| Middletown | Partly Cloudy | 52° / 41° |
| New Bedford | Partly Cloudy | 54° / 40° |
| Worcester | Chance of Rain | 56° / 38° |
| Carver | Partly Cloudy | 52° / 36° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds