from the National Weather Service
Partly cloudy. Highs 61 to 71. South winds 10 to 15 mph. Gusts up to 40 mph in the afternoon.
Breezy. Partly cloudy with isolated showers. Lows 29 to 39. West winds 10 to 20 mph with gusts up to 40 mph.
Partly cloudy in the morning then clearing. Slight chance of showers. Highs 53 to 63. West winds up to 10 mph shifting to the northwest with gusts up to 30 mph in the afternoon.
Brisk. Clear in the evening then becoming partly cloudy. Lows 23 to 33. Northeast winds 10 to 20 mph. Gusts up to 30 mph in the evening.
Partly cloudy. Highs 50 to 60. Northeast winds up to 10 mph increasing to 10 to 15 mph in the afternoon.
Clear. Lows 23 to 33.
Clear. Highs 57 to 67. Lows 27 to 37.
Partly cloudy. Highs 56 to 66. Lows 28 to 38.
Wind: North 0 mph | Humidity: 49% | Dew Point: 11 | Visibility: 10.0 mile | Barometer: 30.16 | Windchill 28
Wind: SE 4 mph | Humidity: 50% | Dew Point: 13 | Probability of Precipitation: 0%
Wind: ESE 4 mph | Humidity: 50% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: SSW 8 mph | Humidity: 28% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: South 9 mph | Humidity: 19% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SSW 9 mph | Humidity: 16% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SSW 9 mph | Humidity: 34% | Dew Point: 23 | Probability of Precipitation: 3%
National Weather Service Alert:
Alert: Lake Wind Advisory
Lake Wind Advisory in effect from 11 am this morning to 8 PM PDT this evening for Pyramid Lake...
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Lovelock | Partly Cloudy | 65° / 31° |
| Fallon | Partly Cloudy | 58° / 34° |
| Winnemucca | Partly Cloudy | 63° / 31° |
| Reno | Partly Cloudy | 67° / 34° |
| Austin | Partly Cloudy | 61° / 32° |
| Battle Mountain | Partly Cloudy | 65° / 32° |
| Truckee | Partly Cloudy | 52° / 23° |
| Twin Bridges | Partly Cloudy | 54° / 25° |
| Emigrant Gap | Partly Cloudy | 49° / 34° |
| Eureka | Partly Cloudy | 59° / 31° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds