from the National Weather Service
Mostly cloudy. A chance of rain showers...mainly this afternoon. Cooler with highs in the mid 50s. East winds around 5 mph...becoming southeast around 5 mph this afternoon. Chance of rain 30 percent.
Mostly cloudy. Lows in the mid 30s. Northeast winds around 5 mph in the evening...becoming light and variable.
Cloudy. Rain likely...mainly in the afternoon. Patchy fog in the morning. Highs in the lower 50s. Light and variable winds...becoming east around 5 mph in the afternoon. Chance of rain 70 percent.
Rain. Patchy fog. Lows in the mid 30s. Northeast winds 5 to 10 mph. Chance of rain near 100 percent.
Rain. Cooler. Near steady temperature in the upper 30s. Northeast winds 15 to 20 mph with gusts up to 40 mph. Chance of rain near 100 percent.
Rain showers in the evening...then rain and snow showers likely after midnight. Little or no snow accumulation. Near steady temperature in the upper 30s. Chance of precipitation 90 percent.
Mostly cloudy. Highs in the upper 40s.
Partly cloudy. Lows in the upper 20s.
Sunny. Highs in the upper 40s.
Partly cloudy. Lows in the mid 20s. Highs in the lower 40s.
Wind: North 0 mph | Humidity: 83% | Dew Point: 35 | Visibility: 10.0 mile | Barometer: 30.16 | Windchill 39
Wind: East 4 mph | Humidity: 81% | Dew Point: 32 | Probability of Precipitation: 17%
Wind: ESE 5 mph | Humidity: 55% | Dew Point: 32 | Probability of Precipitation: 24%
Wind: SE 4 mph | Humidity: 48% | Dew Point: 32 | Probability of Precipitation: 24%
Wind: SSE 4 mph | Humidity: 52% | Dew Point: 34 | Probability of Precipitation: 24%
Wind: NE 1 mph | Humidity: 76% | Dew Point: 34 | Probability of Precipitation: 24%
Wind: NE 0 mph | Humidity: 85% | Dew Point: 34 | Probability of Precipitation: 26%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Jaffrey | Chance of Rain | 52° / 31° |
| East Swanzey | Chance of Rain | 54° / 34° |
| Orange | Chance of Rain | 56° / 34° |
| Leominster | Mostly Cloudy | 56° / 34° |
| Nashua | Chance of Rain | 54° / 34° |
| Manchester | Chance of Rain | 52° / 36° |
| Concord | Chance of Rain | 52° / 36° |
| Worcester | Mostly Cloudy | 56° / 38° |
| North Springfield | Chance of Rain | 50° / 34° |
| Bedford | Mostly Cloudy | 52° / 36° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds