from the National Weather Service
Sunny. Highs in the upper 40s. West winds 5 to 10 mph... becoming southwest with gusts up to 20 mph this afternoon.
Mostly clear in the evening...then becoming partly cloudy. Not as cool. Near steady temperature in the mid 40s. Southwest winds 10 to 15 mph with gusts up to 25 mph.
Sunny. Not as cool with highs in the lower 60s. West winds 10 to 15 mph.
Mostly clear. Lows in the lower 40s. West winds around 5 mph in the evening...becoming light and variable.
Sunny. Highs in the lower 60s. South winds 5 to 10 mph.
Mostly cloudy. Lows in the upper 40s.
Mostly cloudy. A chance of showers in the afternoon. Highs in the lower 60s. Chance of rain 30 percent.
Mostly cloudy with a 50 percent chance of rain. Lows in the mid 40s.
Partly sunny and breezy. Cooler with highs around 50.
Partly cloudy. Lows in the upper 30s.
Wind: West 9 mph | Humidity: 53% | Dew Point: 28 | Visibility: 10.0 mile | Barometer: 30.32 | Windchill 40
Wind: WSW 6 mph | Humidity: 58% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 51% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: SSW 7 mph | Humidity: 57% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SSW 9 mph | Humidity: 70% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSW 11 mph | Humidity: 70% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: SW 9 mph | Humidity: 63% | Dew Point: 38 | Probability of Precipitation: 5%
National Weather Service Alert:
Frost advisory in effect until 7 am EST this morning...
| City | Today's Forecast | High/Low |
|---|---|---|
| Provincetown | Partly Cloudy | 49° / 45° |
| Ocean Bluff | Partly Cloudy | 49° / 40° |
| Hyannis | Clear | 49° / 40° |
| Chatham | Partly Cloudy | 47° / 43° |
| Carver | Partly Cloudy | 49° / 36° |
| Forestdale | Clear | 49° / 41° |
| East Taunton | Partly Cloudy | 52° / 36° |
| Boston | Partly Cloudy | 50° / 41° |
| New Bedford | Clear | 49° / 40° |
| Boston | Partly Cloudy | 49° / 40° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds