Wind: WSW 7 mph | Humidity: 66% | Dew Point: 39 | Visibility: 10.0 mile | Barometer: 30.03 | Windchill 47
Wind: WNW 8 mph | Humidity: 59% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 63% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 73% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: NNW 6 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: North 8 mph | Humidity: 88% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: North 8 mph | Humidity: 89% | Dew Point: 40 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 58° / 41° |
| Norwood | Partly Cloudy | 58° / 31° |
| Bedford | Partly Cloudy | 56° / 34° |
| Danvers | Partly Cloudy | 56° / 36° |
| Lawrence | Partly Cloudy | 58° / 36° |
| East Taunton | Partly Cloudy | 58° / 34° |
| Carver | Partly Cloudy | 56° / 36° |
| Nashua | Partly Cloudy | 58° / 34° |
| Worcester | Partly Cloudy | 54° / 36° |
| Lincoln | Partly Cloudy | 56° / 36° |
| Provincetown | Partly Cloudy | 54° / 43° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds