Wind: West 4 mph | Humidity: 65% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 30.31 | Windchill 36
Wind: WSW 4 mph | Humidity: 50% | Dew Point: 23 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 34% | Dew Point: 25 | Probability of Precipitation: 0%
Wind: SW 7 mph | Humidity: 42% | Dew Point: 27 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: SW 6 mph | Humidity: 85% | Dew Point: 32 | Probability of Precipitation: 5%
Wind: WSW 5 mph | Humidity: 96% | Dew Point: 34 | Probability of Precipitation: 5%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 50° / 43° |
| Norwood | Partly Cloudy | 52° / 34° |
| Bedford | Partly Cloudy | 52° / 36° |
| Danvers | Partly Cloudy | 50° / 38° |
| Lawrence | Partly Cloudy | 50° / 38° |
| East Taunton | Partly Cloudy | 52° / 36° |
| Carver | Partly Cloudy | 49° / 36° |
| Nashua | Partly Cloudy | 52° / 36° |
| Worcester | Partly Cloudy | 49° / 38° |
| Lincoln | Clear | 50° / 38° |
| Provincetown | Partly Cloudy | 49° / 45° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds