Featured Web Cameras

Tuesday - Sunny. Patchy fog and frost in the morning. Highs in the mid 60s. Northwest winds 5 to 10 mph. Gusts up to 20 mph in the morning.
Tuesday Night - Clear. Patchy fog and frost after midnight. Lows in the mid 30s. West winds around 5 mph.
WBZ Weather Resources
Photo GalleriesWind: North 4 mph | Humidity: 79% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.32 | Windchill 40
Wind: WNW 5 mph | Humidity: 85% | Dew Point: 31 | Probability of Precipitation: 5%
Wind: WNW 5 mph | Humidity: 92% | Dew Point: 31 | Probability of Precipitation: 5%
Wind: WNW 6 mph | Humidity: 84% | Dew Point: 31 | Probability of Precipitation: 5%
Wind: NW 8 mph | Humidity: 43% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: WNW 9 mph | Humidity: 31% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 31% | Dew Point: 31 | Probability of Precipitation: 0%
National Weather Service Alerts Nearby
Frost Advisory - Eastern Hampden , Northern Worcester , Western Hampden
Frost Advisory in NH - Belknap , Interior Rockingham , Merrimack , Northern Carroll , Southern Carroll , Strafford , Western And Central Hillsborough
Freeze Warning in NH - Cheshire
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 58° / 43° |
| Norwood | Partly Cloudy | 58° / 31° |
| Bedford | Partly Cloudy | 58° / 36° |
| Danvers | Partly Cloudy | 58° / 38° |
| Lawrence | Partly Cloudy | 58° / 38° |
| East Taunton | Partly Cloudy | 59° / 36° |
| Carver | Partly Cloudy | 59° / 36° |
| Nashua | Partly Cloudy | 56° / 38° |
| Worcester | Partly Cloudy | 56° / 36° |
| Lincoln | Partly Cloudy | 58° / 36° |
| Provincetown | Mostly Cloudy | 61° / 45° |

Video
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
Today's Top Stories

XML/RSS Feeds