from the National Weather Service
Partly sunny. Cooler with highs in the mid 50s. East winds 5 to 10 mph. Gusts up to 20 mph this morning.
Mostly cloudy. Lows around 40. East winds 5 to 10 mph...becoming southeast after midnight.
Cloudy with a 50 percent chance of rain. Highs in the upper 50s. Southeast winds 5 to 10 mph.
Rain...mainly after midnight. Patchy fog. Rain may be heavy at times after midnight. Lows in the lower 40s. East winds 10 to 15 mph. Chance of rain near 100 percent.
Rain. Patchy fog. Highs around 50. East winds 10 to 15 mph...becoming north in the afternoon. Gusts up to 25 mph. Chance of rain near 100 percent.
Showers likely...mainly in the evening. Lows around 40. Chance of rain 60 percent.
Partly sunny. Highs in the lower 50s.
Partly cloudy. Lows in the mid 30s.
Sunny. Highs in the lower 50s.
Partly cloudy. A chance of rain showers after midnight. Lows in the mid 30s. Chance of rain 30 percent.
Wind: East 6 mph | Humidity: 66% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 44
Wind: NE 8 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 6%
Wind: ENE 7 mph | Humidity: 54% | Dew Point: 36 | Probability of Precipitation: 10%
Wind: East 7 mph | Humidity: 46% | Dew Point: 34 | Probability of Precipitation: 10%
Wind: ESE 7 mph | Humidity: 54% | Dew Point: 36 | Probability of Precipitation: 10%
Wind: East 1 mph | Humidity: 66% | Dew Point: 38 | Probability of Precipitation: 10%
Wind: South 0 mph | Humidity: 86% | Dew Point: 41 | Probability of Precipitation: 21%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| New Bedford | Partly Cloudy | 54° / 40° |
| East Taunton | Partly Cloudy | 56° / 36° |
| Middletown | Partly Cloudy | 52° / 41° |
| Forestdale | Partly Cloudy | 52° / 38° |
| Carver | Partly Cloudy | 52° / 36° |
| West Tisbury | Partly Cloudy | 54° / 38° |
| North Kingstown | Partly Cloudy | 58° / 41° |
| Warwick | Partly Cloudy | 56° / 41° |
| Hyannis | Partly Cloudy | 50° / 40° |
| Lincoln | Partly Cloudy | 56° / 38° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds