Wind: West 4 mph | Humidity: 68% | Dew Point: 41 | Visibility: 10.0 mile | Barometer: 30.05
Wind: WNW 7 mph | Humidity: 49% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 50% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 70% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: NW 1 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: North 2 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: North 1 mph | Humidity: 99% | Dew Point: 34 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 58° / 41° |
| Norwood | Partly Cloudy | 58° / 31° |
| Bedford | Partly Cloudy | 56° / 34° |
| Danvers | Partly Cloudy | 56° / 36° |
| Lawrence | Partly Cloudy | 58° / 36° |
| East Taunton | Partly Cloudy | 58° / 34° |
| Carver | Partly Cloudy | 56° / 36° |
| Nashua | Partly Cloudy | 58° / 34° |
| Worcester | Partly Cloudy | 54° / 36° |
| Lincoln | Partly Cloudy | 56° / 36° |
| Provincetown | Partly Cloudy | 54° / 43° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds