from the National Weather Service
Cloudy. Rain likely...mainly in the afternoon. Highs in the upper 40s. West winds around 5 mph...becoming east around 5 mph in the afternoon. Chance of rain 70 percent.
Rain. Lows in the upper 30s. Northeast winds 10 to 15 mph. Chance of rain near 100 percent.
Rain in the morning...then rain showers likely in the afternoon. Highs in the upper 40s. North winds 5 to 10 mph with gusts up to 25 mph. Chance of rain near 100 percent.
Cloudy with a 50 percent chance of rain showers. Lows in the mid 30s. Northwest winds 10 to 15 mph.
Partly sunny and breezy. Highs in the upper 40s.
Mostly clear. Lows in the lower 30s.
Sunny. Highs in the lower 50s.
Partly cloudy. Lows in the upper 20s. Highs around 40.
Partly cloudy. Lows in the upper 20s. Highs around 40.
Mostly clear. Lows around 20. Highs in the lower 40s.
Wind: NE 8 mph | Humidity: 82% | Dew Point: 34 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 33
Wind: SSE 4 mph | Humidity: 82% | Dew Point: 36 | Probability of Precipitation: 28%
Wind: SW 1 mph | Humidity: 85% | Dew Point: 34 | Probability of Precipitation: 28%
Wind: WSW 1 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 28%
Wind: West 1 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 28%
Wind: East 2 mph | Humidity: 73% | Dew Point: 40 | Probability of Precipitation: 71%
Wind: ESE 4 mph | Humidity: 77% | Dew Point: 41 | Probability of Precipitation: 71%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Leominster | Mostly Cloudy | 54° / 34° |
| Worcester | Partly Cloudy | 54° / 36° |
| Nashua | Chance of Rain | 50° / 34° |
| Jaffrey | Chance of Rain | 50° / 31° |
| Bedford | Partly Cloudy | 50° / 34° |
| Orange | Chance of Rain | 59° / 34° |
| Manchester | Chance of Rain | 49° / 31° |
| Lawrence | Mostly Cloudy | 50° / 34° |
| East Swanzey | Chance of Rain | 54° / 32° |
| Norwood | Partly Cloudy | 49° / 34° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds