Wind: West 5 mph | Humidity: 73% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 29.94 | Windchill 42
Wind: West 6 mph | Humidity: 65% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 58% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 7 mph | Humidity: 48% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 52% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 70% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 82% | Dew Point: 36 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 58° / 41° |
| Norwood | Partly Cloudy | 58° / 31° |
| Bedford | Partly Cloudy | 56° / 34° |
| Danvers | Partly Cloudy | 56° / 36° |
| Lawrence | Partly Cloudy | 58° / 36° |
| East Taunton | Partly Cloudy | 58° / 34° |
| Carver | Partly Cloudy | 56° / 36° |
| Nashua | Partly Cloudy | 58° / 34° |
| Worcester | Partly Cloudy | 54° / 36° |
| Lincoln | Partly Cloudy | 56° / 36° |
| Provincetown | Partly Cloudy | 54° / 43° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds