from the National Weather Service
Partly cloudy. Lows in the lower 40s. North winds 5 to 10 mph.
Mostly sunny. Highs in the lower 50s. Northeast winds 10 to 15 mph.
Mostly cloudy. Near steady temperature in the mid 40s. Northeast winds around 10 mph. Gusts up to 20 mph after midnight.
Cloudy. A chance of rain in the afternoon. Highs in the lower 50s. East winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 30 percent.
Cloudy. Rain likely...mainly after midnight. Near steady temperature in the upper 40s. Northeast winds 15 to 20 mph. Chance of rain 70 percent.
Rain likely. Highs in the lower 50s. Chance of rain 70 percent.
Cloudy with a 40 percent chance of showers. Lows in the upper 40s. Highs in the mid 50s.
Cloudy with a 40 percent chance of showers. Lows in the upper 40s. Highs in the mid 50s.
Mostly cloudy. Lows in the mid 40s. Highs in the mid 50s.
Wind: North 0 mph | Humidity: 71% | Dew Point: 42 | Visibility: 10.0 mile | Barometer: 30.04
Wind: NNW 4 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 6 mph | Humidity: 82% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 6 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNE 7 mph | Humidity: 82% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNE 8 mph | Humidity: 79% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: NE 12 mph | Humidity: 73% | Dew Point: 41 | Probability of Precipitation: 3%
| City | Today's Forecast | High/Low |
|---|---|---|
| Chatham | Partly Cloudy | 56° / 45° |
| Hyannis | Partly Cloudy | 56° / 40° |
| Forestdale | Partly Cloudy | 56° / 40° |
| Provincetown | Partly Cloudy | 56° / 45° |
| Nantucket | Partly Cloudy | 54° / 41° |
| West Tisbury | Partly Cloudy | 56° / 38° |
| Carver | Partly Cloudy | 56° / 36° |
| Ocean Bluff | Partly Cloudy | 54° / 43° |
| New Bedford | Partly Cloudy | 58° / 36° |
| East Taunton | Partly Cloudy | 58° / 34° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds