from the National Weather Service
Sunny in the morning...then becoming partly sunny. Highs in the mid 50s. West winds 5 to 10 mph.
Partly cloudy in the evening...then clearing. Patchy fog. Lows in the upper 30s. North winds around 5 mph.
Mostly sunny. Highs around 50. Northeast winds 5 to 10 mph.
Partly cloudy. Lows in the mid 30s. Northeast winds around 5 mph.
Mostly cloudy. A chance of rain in the afternoon. Highs in the lower 50s. Chance of rain 40 percent.
Cloudy with a 50 percent chance of showers. Not as cool with lows in the mid 40s.
Mostly cloudy. Highs in the mid 50s. Lows in the lower 40s.
Mostly cloudy. Highs in the mid 50s. Lows in the lower 40s.
Wind: WSW 8 mph | Humidity: 71% | Dew Point: 35 | Visibility: 10.0 mile | Barometer: 29.96 | Windchill 40
Wind: West 4 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 81% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 63% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 6 mph | Humidity: 57% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 65% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: NW 0 mph | Humidity: 92% | Dew Point: 41 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Carver | Partly Cloudy | 56° / 36° |
| East Taunton | Partly Cloudy | 56° / 34° |
| Ocean Bluff | Partly Cloudy | 54° / 43° |
| New Bedford | Partly Cloudy | 56° / 38° |
| Forestdale | Partly Cloudy | 54° / 40° |
| Boston | Partly Cloudy | 56° / 36° |
| Hyannis | Partly Cloudy | 54° / 41° |
| Norwood | Partly Cloudy | 56° / 32° |
| Provincetown | Partly Cloudy | 52° / 45° |
| West Tisbury | Partly Cloudy | 54° / 41° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds