Featured Web Cameras
from the National Weather Service
Sunny. Patchy fog and frost in the morning. Highs in the lower 60s. Northwest winds 5 to 10 mph.
Clear. Patchy fog and frost after midnight. Lows in the upper 30s. West winds around 5 mph.
Sunny. Patchy fog and frost in the morning. Highs in the upper 60s. West winds around 5 mph...becoming southwest in the afternoon.
Partly cloudy. Not as cool with lows in the lower 50s. Southwest winds around 5 mph.
Mostly cloudy. Highs in the lower 70s. Lows in the lower 50s.
Mostly cloudy. Highs in the lower 70s. Lows in the lower 50s.
Mostly cloudy with a 30 percent chance of showers. Lows around 50. Highs in the mid 60s.
Mostly cloudy with a 30 percent chance of showers. Lows around 50. Highs in the mid 60s.
WBZ Weather Resources
Photo GalleriesWind: WNW 5 mph | Humidity: 79% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 30.32 | Windchill 39
Wind: NW 5 mph | Humidity: 82% | Dew Point: 32 | Probability of Precipitation: 7%
Wind: NW 5 mph | Humidity: 85% | Dew Point: 32 | Probability of Precipitation: 7%
Wind: NW 6 mph | Humidity: 78% | Dew Point: 34 | Probability of Precipitation: 7%
Wind: NW 8 mph | Humidity: 43% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NW 9 mph | Humidity: 33% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 35% | Dew Point: 34 | Probability of Precipitation: 0%
National Weather Service Alerts Nearby
Frost Advisory - Eastern Hampden , Northern Worcester , Western Hampden
Frost Advisory in NH - Belknap , Interior Rockingham , Merrimack , Northern Carroll , Southern Carroll , Strafford , Western And Central Hillsborough
Freeze Warning in NH - Cheshire
| City | Today's Forecast | High/Low |
|---|---|---|
| Carver | Partly Cloudy | 59° / 36° |
| East Taunton | Partly Cloudy | 59° / 36° |
| Ocean Bluff | Partly Cloudy | 58° / 43° |
| New Bedford | Mostly Cloudy | 59° / 38° |
| Forestdale | Rain Showers | 58° / 40° |
| Boston | Partly Cloudy | 58° / 38° |
| Hyannis | Mostly Cloudy | 59° / 40° |
| Norwood | Partly Cloudy | 58° / 31° |
| Provincetown | Mostly Cloudy | 61° / 45° |
| West Tisbury | Mostly Cloudy | 61° / 40° |

Video
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
Today's Top Stories

XML/RSS Feeds