Wind: SW 4 mph | Humidity: 74% | Dew Point: 35 | Visibility: NA | Barometer: 29.98 | Windchill 41
Wind: WSW 4 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 65% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 6 mph | Humidity: 54% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 58% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 1 mph | Humidity: 76% | Dew Point: 38 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 56° / 38° |
| Norwood | Partly Cloudy | 56° / 32° |
| Bedford | Partly Cloudy | 56° / 32° |
| Danvers | Partly Cloudy | 54° / 36° |
| Lawrence | Partly Cloudy | 56° / 34° |
| East Taunton | Partly Cloudy | 56° / 34° |
| Carver | Partly Cloudy | 56° / 36° |
| Nashua | Partly Cloudy | 56° / 34° |
| Worcester | Partly Cloudy | 54° / 34° |
| Lincoln | Partly Cloudy | 56° / 36° |
| Provincetown | Partly Cloudy | 52° / 45° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds