from the National Weather Service
Partly cloudy in the morning then clearing. Highs in the upper 50s. West winds 10 to 15 mph.
Mostly clear. Lows in the mid 40s. Northwest winds to 10 mph.
Warmer...sunny. Highs in the lower 70s. South winds to 10 mph.
Clear. Lows in the lower 50s. Southeast winds to 5 mph.
Sunny. Highs in the lower 70s.
Clear in the evening then becoming partly cloudy. Lows in the lower 50s.
Mostly cloudy with a 30 percent chance of rain showers and thunderstorms. Highs in the mid 70s.
Mostly cloudy with a 40 percent chance of rain showers and thunderstorms. Lows in the upper 50s.
Partly cloudy with a 40 percent chance of rain showers and thunderstorms. Highs in the lower 70s.
Mostly clear. Lows in the mid 50s.
Wind: West 26 mph | Humidity: 53% | Dew Point: 27 | Visibility: 10.0 mile | Barometer: 29.95 | Windchill 33
Wind: West 12 mph | Humidity: 51% | Dew Point: 27 | Probability of Precipitation: 10%
Wind: West 11 mph | Humidity: 55% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: West 11 mph | Humidity: 64% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: West 11 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 10%
Wind: West 9 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: West 11 mph | Humidity: 53% | Dew Point: 40 | Probability of Precipitation: 0%
National Weather Service Alerts Nearby
| City | Today's Forecast | High/Low |
|---|---|---|
| Kenner | Mostly Cloudy | 52° / 38° |
| New Orleans | Mostly Cloudy | 52° / 38° |
| New Orleans | Mostly Cloudy | 52° / 38° |
| New Orleans | Mostly Cloudy | 52° / 36° |
| Slidell | Mostly Cloudy | 50° / 36° |
| Hammond | Mostly Cloudy | 47° / 34° |
| Galliano | Mostly Cloudy | 52° / 38° |
| Houma | Mostly Cloudy | 50° / 38° |
| Grand Isle | Mostly Cloudy | 52° / 47° |
| Kiln | Mostly Cloudy | 52° / 36° |

Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Melissa Mack
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds