Wind: NNW 14 mph | Humidity: 67% | Dew Point: 46 | Visibility: 10.0 mile | Barometer: 29.40
Wind: NW 11 mph | Humidity: 53% | Dew Point: 45 | Probability of Precipitation: 80%
Wind: NW 11 mph | Humidity: 43% | Dew Point: 45 | Probability of Precipitation: 80%
Wind: West 11 mph | Humidity: 42% | Dew Point: 45 | Probability of Precipitation: 80%
Wind: WSW 9 mph | Humidity: 48% | Dew Point: 45 | Probability of Precipitation: 80%
Wind: SSW 6 mph | Humidity: 64% | Dew Point: 47 | Probability of Precipitation: 36%
Wind: WSW 8 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 36%
WBZ Weather Resources

Today - Mostly cloudy with rain this morning...then mostly sunny this afternoon. Highs in the lower 70s. Northwest winds 10 to 15 mph. Chance of rain 90 percent.
Tonight - Mostly cloudy in the evening...then becoming partly cloudy. A 40 percent chance of showers. Lows in the upper 40s. Southwest winds 10 to 15 mph with gusts up to 25 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Chance of Rain | 70° / 50° |
| Norwood | Partly Cloudy | 68° / 45° |
| Bedford | Partly Cloudy | 65° / 45° |
| Danvers | Chance of Rain | 65° / 47° |
| Lawrence | Partly Cloudy | 65° / 47° |
| East Taunton | Partly Cloudy | 72° / 47° |
| Carver | Chance of Rain | 67° / 47° |
| Nashua | Partly Cloudy | 70° / 47° |
| Worcester | Partly Cloudy | 70° / 49° |
| Lincoln | Partly Cloudy | 72° / 49° |
| Provincetown | Chance of Rain | 56° / 50° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds
News TipsEmail WBZ News your news tips, video and pictures.
Privacy Policy