Wind: West 13 mph | Humidity: 34% | Dew Point: 49 | Visibility: 10.0 mile | Barometer: 29.75
Wind: West 11 mph | Humidity: 36% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 44% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 58% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: West 2 mph | Humidity: 67% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: WNW 1 mph | Humidity: 72% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: NW 1 mph | Humidity: 67% | Dew Point: 54 | Probability of Precipitation: 1%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Clear | 83° / 61° |
| Norwood | Clear | 83° / 54° |
| Bedford | Clear | 83° / 54° |
| Danvers | Clear | 81° / 54° |
| Lawrence | Clear | 81° / 54° |
| East Taunton | Clear | 83° / 56° |
| Carver | Clear | 81° / 56° |
| Nashua | Clear | 83° / 52° |
| Worcester | Clear | 81° / 54° |
| Lincoln | Clear | 83° / 56° |
| Provincetown | Clear | 79° / 58° |
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds