Wind: West 14 mph | Humidity: 54% | Dew Point: 35 | Visibility: 10.0 mile | Barometer: 29.95
Wind: West 11 mph | Humidity: 73% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 11 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 78% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 65% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 6 mph | Humidity: 56% | Dew Point: 40 | Probability of Precipitation: 0%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Thunderstorm | 63° / 43° |
| Norwood | Thunderstorm | 65° / 38° |
| Bedford | Thunderstorm | 65° / 40° |
| Danvers | Thunderstorm | 63° / 40° |
| Lawrence | Thunderstorm | 63° / 40° |
| East Taunton | Thunderstorm | 63° / 38° |
| Carver | Thunderstorm | 63° / 40° |
| Nashua | Thunderstorm | 63° / 40° |
| Worcester | Thunderstorm | 61° / 38° |
| Lincoln | Thunderstorm | 65° / 38° |
| Provincetown | Thunderstorm | 61° / 45° |
Email: Ken Barlow
Email: Barry Burbank
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit
XML/RSS Feeds